Crowne Plaza Santo Domingo Hotel Packages
Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Enjoy Breakfast for one or two adults sharing a room. Lock in special savings just by booking ealry and purchasing your stay in advance. Reservations requires full prepayment for the entire stay at the time of booking, and is non-refundable. Payment is charged to your credit card between the time of booking and day of arrival.
| 2 DBL BEDS LEISURE NONSMOKING View Description | $ 136.77 USD |
|
| 2 DBL BEDS LEISURE SMOKING View Description | $ 136.77 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 136.77 USD |
|
| KNG LEISURE SMOKING View Description | $ 136.77 USD |
|
| ONE QUEEN BED NONSMOKING View Description | $ 136.77 USD |
|
| ONE QUEEN BED SMOKING View Description | $ 136.77 USD |
|
| STANDARD ROOM View Description | $ 136.77 USD |
|
| 2BD DELUXE OCEAN VIEW NONSMOKING View Description | $ 155.01 USD |
|
| DELUXE ROOM View Description | $ 155.01 USD |
|
| KNG DELUXE OCEANVIEW NONSMOKING View Description | $ 155.01 USD |
|
| 2BD EXECUTIVE CLUB FLOOR NONSMOKING View Description | $ 177.81 USD |
|
| 2BD EXECUTIVE CLUB FLOOR SMOKING View Description | $ 177.81 USD |
|
| KNG EXECUTIVE NONSMOKING View Description | $ 177.81 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 177.81 USD |
|
| EXECUTIVE SUITE CLUB FLOOR NONSMOKING View Description | $ 214.29 USD |
|
| EXECUTIVE SUITE CLUB FLOOR SMOKING View Description | $ 214.29 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 2 DBL BEDS LEISURE NONSMOKING View Description | $ 144.00 USD |
|
| 2 DBL BEDS LEISURE SMOKING View Description | $ 144.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 144.00 USD |
|
| KNG LEISURE SMOKING View Description | $ 144.00 USD |
|
| ONE QUEEN BED NONSMOKING View Description | $ 144.00 USD |
|
| ONE QUEEN BED SMOKING View Description | $ 144.00 USD |
|
| STANDARD ROOM View Description | $ 144.00 USD |
|
| 2BD DELUXE OCEAN VIEW NONSMOKING View Description | $ 164.00 USD |
|
| DELUXE ROOM View Description | $ 164.00 USD |
|
| KNG DELUXE OCEANVIEW NONSMOKING View Description | $ 164.00 USD |
|
| 2BD EXECUTIVE CLUB FLOOR NONSMOKING View Description | $ 189.00 USD |
|
| 2BD EXECUTIVE CLUB FLOOR SMOKING View Description | $ 189.00 USD |
|
| KNG EXECUTIVE NONSMOKING View Description | $ 189.00 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 189.00 USD |
|
| EXECUTIVE SUITE CLUB FLOOR NONSMOKING View Description | $ 229.00 USD |
|
| EXECUTIVE SUITE CLUB FLOOR SMOKING View Description | $ 229.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 2 DBL BEDS LEISURE NONSMOKING View Description | $ 149.00 USD |
|
| 2 DBL BEDS LEISURE SMOKING View Description | $ 149.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 149.00 USD |
|
| KNG LEISURE SMOKING View Description | $ 149.00 USD |
|
| ONE QUEEN BED NONSMOKING View Description | $ 149.00 USD |
|
| ONE QUEEN BED SMOKING View Description | $ 149.00 USD |
|
| STANDARD ROOM View Description | $ 149.00 USD |
|
| 2BD DELUXE OCEAN VIEW NONSMOKING View Description | $ 169.00 USD |
|
| DELUXE ROOM View Description | $ 169.00 USD |
|
| KNG DELUXE OCEANVIEW NONSMOKING View Description | $ 169.00 USD |
|
| 2BD EXECUTIVE CLUB FLOOR NONSMOKING View Description | $ 194.00 USD |
|
| 2BD EXECUTIVE CLUB FLOOR SMOKING View Description | $ 194.00 USD |
|
| KNG EXECUTIVE NONSMOKING View Description | $ 194.00 USD |
|
| KNG EXECUTIVE SMOKING View Description | $ 194.00 USD |
|
| SUITE FEATURE NONSMOKE View Description | $ 214.00 USD |
|
| SUITE FEATURE SMOKING View Description | $ 214.00 USD |
|
| EXECUTIVE SUITE CLUB FLOOR NONSMOKING View Description | $ 234.00 USD |
|
| EXECUTIVE SUITE CLUB FLOOR SMOKING View Description | $ 234.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool or call 1-800-MEETING (in United States, Mexico and Canada).