Holiday Inn New York-Soho Hotel Packages
Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Enjoy Breakfast for one or two adults sharing a room. Lock in special savings just by booking early and purchasing your stay in advance. Reservation requires full prepayment for the entire stay at the time of booking, and is non-refundable. Payment is charged to your credit card between the time of booking and day of arrival.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 351.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 351.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 351.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 351.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 351.00 USD |
|
| STANDARD ROOM View Description | $ 359.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 378.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 378.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 378.00 USD |
|
| DELUXE ROOM View Description | $ 378.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 378.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 378.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 387.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 387.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 387.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 387.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 387.00 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 374.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 374.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 374.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 374.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 374.00 USD |
|
| STANDARD ROOM View Description | $ 384.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 404.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 404.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 404.00 USD |
|
| DELUXE ROOM View Description | $ 404.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 404.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 404.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 414.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 414.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 414.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 414.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 414.00 USD |
|
Exclusive to Priority Club® Rewards members - Earn 5,000 bonus Priority Club points for your stay when you book the 5,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership of Priority Club Rewards is Free! Points can be redeemed at any time for a variety of rewards, including free hotel stays, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 389.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 389.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 389.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 389.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 389.00 USD |
|
| STANDARD ROOM View Description | $ 399.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 419.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 419.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 419.00 USD |
|
| DELUXE ROOM View Description | $ 419.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 419.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 419.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 429.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 429.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 429.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 429.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 429.00 USD |
|
THIS DELICIOUS PACKAGE INCLUDES YOUR OVERNIGHT ACCOMMODATIONS AND ONE 50 DOLLAR CERTIFICATE TO LITTLE ITALYS FAMED CASA BELA RISTORANTE. WALK THE 2 BLOCKS AND DINE IN OR SIT AT THE OUTSIDE CAFE OR ORDER IN WITH FREE DELIVERY. CERTIFICATE GIVEN AT CHECKIN. WWW.CASABELARESTAURANT.COM
+ View MoreWalk the two blocks and dine in, city in the outside cafe, or order in with free delivery. Brochures available. Menu available at www.casabelarestaur ant.com.
Certificate given at checkin. Alcoholic beverages and gratuities not included.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 394.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 394.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 394.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 394.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 394.00 USD |
|
| STANDARD ROOM View Description | $ 404.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 424.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 424.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 424.00 USD |
|
| DELUXE ROOM View Description | $ 424.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 424.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 424.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 434.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 434.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 434.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 434.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 434.00 USD |
|
THIS PACKAGE INCLUDES YOUR OVERNIGHT ACCOMMODATIONS AND PARKING FOR COMPACTVEHICLES ONLY. THIS PACKAGE IS NOT AVAILABLE FOR VANS AND SUVS. ONLY ONE CAR PER ROOM INCLUDED IN THE PACKAGE.ONLY ONE IN AND OUT PRIVILEGE ALLOWED PER DAY.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 404.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 404.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 404.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 404.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 404.00 USD |
|
| STANDARD ROOM View Description | $ 414.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 434.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 434.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 434.00 USD |
|
| DELUXE ROOM View Description | $ 434.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 434.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 434.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 444.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 444.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 444.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 444.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 444.00 USD |
|
COME EXPERIENCE THE NEW HOLIDAY INN SOHO WITH OUR NEWLY RENOVATED ROOMS ANDENJOY A COMPLIMENTARY BREAKFAST FOR TWO AND EARN 1000 BONUS PRIORITY CLUB BONUS POINTS PER STAY.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 469.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 469.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 469.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 469.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 469.00 USD |
|
| STANDARD ROOM View Description | $ 479.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 499.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 499.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 499.00 USD |
|
| DELUXE ROOM View Description | $ 499.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 499.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 499.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 509.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 509.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 509.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 509.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 509.00 USD |
|
Package includes room and one large pizza with two toppings and one two-liter bottle of soda per room per night. Unused components of package are non refundable.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 379.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 379.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 379.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 379.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 379.00 USD |
|
| STANDARD ROOM View Description | $ 389.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 409.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 409.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 409.00 USD |
|
| DELUXE ROOM View Description | $ 409.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 409.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 409.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 419.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 419.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 419.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 419.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 419.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 384.00 USD |
|
| 1 QUEEN BED STANDARD NONSMOKING View Description | $ 384.00 USD |
|
| 1 QUEEN BED STANDARD SMOKING View Description | $ 384.00 USD |
|
| ONE DOUBLE BED STANDARD NONSMOKING View Description | $ 384.00 USD |
|
| ONE DOUBLE BED STANDARD SMOKING View Description | $ 384.00 USD |
|
| STANDARD ROOM View Description | $ 394.00 USD |
|
| 1 KING BED SUPERIOR NONSMOKING View Description | $ 414.00 USD |
|
| 1 KING BED SUPERIOR SMOKING View Description | $ 414.00 USD |
|
| 1 QUEEN BED CITY VIEW NONSMOKING View Description | $ 414.00 USD |
|
| DELUXE ROOM View Description | $ 414.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 414.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 414.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 424.00 USD |
|
| 2 BED MOBILITY ACCESSIBLE TUB SMOKING View Description | $ 424.00 USD |
|
| KING ROOM CITY VIEW NONSMOKING View Description | $ 424.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR NONSMOKING View Description | $ 424.00 USD |
|
| TWO DOUBLE BEDS SUPERIOR SMOKING View Description | $ 424.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.