-
English
- Travel Advisory
- Customer Care
- Home
- Sign In
-
1 888 IC HOTELS (1 888 424 6835)
-
Book online or call:

InterContinental Tampa Hotel Packages
Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Average Nightly Rate
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
1,000 Bonus Point Package: 1,000 Bonus Points for Every Night
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 DOUBLE BED NONSMOKING View Description | $ 134.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 134.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 134.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 134.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 134.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 134.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 134.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 134.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 134.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 159.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 159.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 234.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 234.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 234.00 USD |
|
LEGENDARY SHOPPING
PACKAGE INCLUDES PASSPORT TO SAVINGS COUPON BOOK TO INTERNATIONAL PLAZA LOCATED ONLY 5 MINS FROM HOTEL A DIRECTIONAL BROCHURE TO EACH FEATURED STORE AND A 25 DOLLAR AMERICAN EXPRESS GIFTCARD
| 1 DOUBLE BED NONSMOKING View Description | $ 139.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 139.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 139.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 139.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 139.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 139.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 139.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 139.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 139.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 164.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 164.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 239.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 239.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 239.00 USD |
|
UNDEFEATED DINING
ENHANCE YOUR VISIT TO TAMPAS NEWEST LUXURY HOTEL AND ENJOY AN UNDEFEATED DINING EXPERIENCE WITH A 25 DOLLAR CREDIT IN SHULAS STEAKHOUSE. LOCATED INSIDE THE INTERCONTINENTAL TAMPA THE RESTAURANT IS THEMED AFTER THE MIAMI DOLPHINS PERFECT SEASON. CREDIT MAY BE USED FOR BREAKFAST LUNCH OR DINNER.
| 1 DOUBLE BED NONSMOKING View Description | $ 144.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 144.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 144.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 144.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 144.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 144.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 144.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 144.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 144.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 169.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 169.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 244.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 244.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 244.00 USD |
|
5,000 Bonus Point Package: 5,000 Bonus Points for Any Stay
Exclusive to Priority Club® Rewards members - Earn 5,000 bonus Priority Club points for your stay when you book the 5,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership of Priority Club Rewards is Free! Points can be redeemed at any time for a variety of rewards, including free hotel stays, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 DOUBLE BED NONSMOKING View Description | $ 154.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 154.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 154.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 154.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 154.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 154.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 154.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 154.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 154.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 179.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 179.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 254.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 254.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 254.00 USD |
|
ROMANCE PACKAGE
PACKAGE INCLUDES DELUXE ACCOMMODATIONS AND A SPLIT OF CHAMPAGNE OR CIDER AND TWO KEEPSAKE CHAMPAGNE GLASSES AND CHOCOLATE TRUFFLES AND SILK ROSE PETALS LAID OUT IN THE ROOM
| 1 DOUBLE BED NONSMOKING View Description | $ 169.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 169.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 169.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 169.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 169.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 169.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 169.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 169.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 169.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 194.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 194.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 269.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 269.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 269.00 USD |
|
FLORIDA AQUARIUM
EXPERIENCE THE FLORIDA AQUARIUM IN DOWNTOWN TAMPA INCLUDES 2 ADULT TICKETS AND 2 CHILDREN TICKETS GUESTS ALSO RECEIVE A RENT A FISH IN A SMALL AQUARIUM TO DISPLAY IN THEIR ROOM DURING THEIR STAY ALONG WITH A FINDING NEMO ENHANCED AUDIO DVD
| 1 DOUBLE BED NONSMOKING View Description | $ 181.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 181.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 181.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 181.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 181.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 181.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 181.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 181.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 181.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 206.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 206.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 281.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 281.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 281.00 USD |
|
LOWRY PARK ZOO PKG
TRAVEL BACK IN TIME ON A QUEST FOR DYNAMIC DINOSAURS AT TAMPA LOWRY PARK ZOO PACKAGE INLCUDES TICKETS FOR 2 ADULTS AND 2 CHILDREN TO THE ZOO DINOQUESTEXHIBIT AND A SPECIAL KEEPSAKE STUFFED ANIMAL
| 1 DOUBLE BED NONSMOKING View Description | $ 183.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 183.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 183.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 183.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 183.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 183.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 183.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 183.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 183.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 208.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 208.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 283.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 283.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 283.00 USD |
|
Business Sense
Our Business Sense package combines the elements you need to help you work more effectively with unlimited high speed internet access and 25% off our Business Centre services. Available 24 hours a day, 7 days a week our Business Centre provides you with the facilities you need in your office away from home. You'll also enjoy one full buffet or equivalent breakfast daily to help start your day. Business services typically include faxing, scanning, photocopying and printing. Hotel reserves the right to limit internet use if excessive such as downloading.
| 1 DOUBLE BED NONSMOKING View Description | $ 139.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 139.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 139.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 139.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 139.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 139.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 139.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 139.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 139.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 164.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 164.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 239.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 239.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 239.00 USD |
|
Best Flexible with Breakfast
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 DOUBLE BED NONSMOKING View Description | $ 159.00 USD |
|
| 1 KING BED DELUXE NONSMOKING View Description | $ 159.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 159.00 USD |
|
| 2 DBL BD DLX HEAR MOBILITY ACCESS TUB View Description | $ 159.00 USD |
|
| 2 DBL BED DLX HEAR ACCESS ROLL IN SHOWER View Description | $ 159.00 USD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | $ 159.00 USD |
|
| KING DELUXE HEAR ACCESSIBLE ROLL IN SHWR View Description | $ 159.00 USD |
|
| KING DELUXE HEAR MOBILITY ACCESSIBLE TUB View Description | $ 159.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 159.00 USD |
|
| 1 KING BED BAYVIEW NONSMOKING View Description | $ 184.00 USD |
|
| 2 DOUBLE BEDS BAYVIEW NONSMOKING View Description | $ 184.00 USD |
|
| CORNER BUSINESS SUITE NONSMOKING View Description | $ 259.00 USD |
|
| KING JUNIOR SUITE NONSMOKING View Description | $ 259.00 USD |
|
| SUPERIOR ROOM NONSMOKING View Description | $ 259.00 USD |
|
To book more than 9 rooms for one stay, please call 1-800-MEETING (in United States, Mexico and Canada), contact a Global Sales Office or submit a request for proposal.
- 4860 West Kennedy Boulevard
- Tampa , FL , 33609
- United States
- Front Desk +1-813-2864400
Languages spoken by staff
Pet Policy
Internet Options
- High-speed Internet Access
- Wireless Data Connection
Local Time
2:14 PM-
CHECK-IN
3:00 PM -
CHECK-OUT
12:00 PM Late Check out Available
Accessibility
- Service Animals Allowed
- 12 Room(s) with Accessibility Standards
- Parking
- Special Needs



